Plant Model | DM-45 | DM-50 | DM-55 | DM-60 | DM-65 |
Capacity Range (TPH) | 40 to 60 | 60 to 90 | 80 to 100 | 90 to 120 | 120 to 150 |
THERMO DRUM | |||||
Dryer (L x D) | 1.2 x 6.0 | 1.5 x 6.7 | 1.5 x 7.5 | 1.8 x 7.5 | 1.8 x 8.0 |
Exhauster (CFM) | 10500 | 12500 | 12500 | 14500 | 14500 |
Burner Rating (Ltrs/Hr.) | 200 | 275 | 275 | 450 | 450 |
BIN FEEDER | |||||
No of Bin | 4 | 4 | 4 | 4 | 4 |
Bin Capacity (MT) | 32 | 40 | 40 | 54 | 60 |
Gathering Conveyor Belt (W x L) | 500 x 22450 | 600 x 24000 | 600 x 24000 | 600 x 24000 | 600 x 24000 |
SLINGER CONVEYOR | |||||
Conveyor Belt (W x L) | 500 x 15 mtr | 500 x 15 mtr | 500 x 15 mtr | 500 x 15 mtr | 500 x 15 mtr |
LOADOUT CONVEYOR | |||||
Loadout Conveyor Belt (W x L) | 500 x 18 mtr | 600 x 18 mtr | 600 x 18 mtr | 600 x 20 mtr | 600 x 20 mtr |
Hopper Capacity (Kg) | 1000 | 1500 | 1500 | 1500 | 1500 |
MINERAL FILLER UNIT | |||||
Rotary Valve (HP) | 2 | 2 | 2 | 2 | 2 |
Blower (HP) | 3 | 3 | 3 | 3 | 3 |
Capacity Matric m3 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
OVER SIZE REMOVAL SCREEN | |||||
Size | 45 x 45 (mm) | 45 x 45 (mm) | 45 x 45 (mm) | 45 x 45 (mm) | 45 x 45 (mm) |
DRYER AUTOMATIC BURNER | |||||
Fuel Pump (HP) | 2 | 3 | 3 | 3 | 3 |
Blower | 5 | 7.5 | 7.5 | 15 | 15 |
Hot Oil Pump (HP) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
BITUMAN TANK | |||||
Capacity (MT) | 15 | 20 | 20 | 20 | 20 |
Insulation (Glasswool in mm) | 50 | 50 | 50 | 50 | 50 |
LDO TANK | |||||
Capacity (Ltrs.) | 3000 | 3000 | 3000 | 5000 | 10000 |
POLUTION CONTROL UNIT | |||||
Exhauster (HP) | 15 | 25 | 25 | 40 | 40 |
TOTAL CONNECTED LOAD | |||||
Load (Kw) | 63 | 72 | 72 | 100 | 100 |
Filter Using Product Tags
MLD Industries 2024-2025 | All Rights Reserved.Design and Developed by Industry Lead -8000121171