PLANT | CP 30 | CP45 |
Plant Capacity | 30 Cum/hr | 45 Cum/hr |
Mixer type & Capacity | Pan/Planetary mixer 750/500 | Pan/Planetary mixer 1250/750 |
Mixer motor | 25 Hp | 30 Hp |
Aggregate Storage | 4 x 4 = 16 CM compartment type | 5 x 4 = 20 CM compartment type |
Cement Storage | 50 bag capacity | 50 bag capacity |
Cement Feeding system | 168 dia x 10 mtr Screw conveyor | 219 dia x 10 mtr Screw conveyor |
Aggregate weighing system | 800 mm Chevron type conveyor belt | 800 mm Chevron type conveyor belt |
Aggregate Weighing Conveyor Motor | 10 HP | 12.5 HP |
Cement weighing system | 300 kg cement hopper | 450 kg cement hopper |
Water weighing system | 200 kg water hopper | 250 kg water hopper |
Additive Weighing system | 6 kg Acrylic container | 6 kg Acrylic container |
Control Panel | Automatic PLC based control panel | Automatic PLC based control panel |
Air Compressor | 2 HP | 2 HP |
Total Connected Power | 70 hp | 70 hp |
Filter Using Product Tags
MLD Industries 2024-2025 | All Rights Reserved.Design and Developed by Industry Lead -8000121171